| Services |
Limited Company Fully supported |
Limited Company Year End |
Limited Company Year End Turn Over less than £10K |
Limited Company Basic |
Sole Trader/Self Employed Basic |
| Bookkeeping | x | ||||
| VAT return - completion and filing | x | ||||
| Payroll - electronic payslips, RTI, P45, P60 | x | ||||
| Monthly management account | x | ||||
| Year end accounts preparation | x | x | x | x | x |
| Year end accounts filing | x | x | x | x | |
| Corporation tax computation | x | x | x | x | |
| Corporation tax completing and filing | x | x | x | x | |
| Self Assessment computation | x | x | x | ||
| Self Assessment filing | x | x | x | ||
| Profit extraction strategy | x | ||||
| Help, advice & query answering | x | x | x | ||
| Fees per annum excluding VAT | £774.00 | £479.88 | £239.88 | ||
| Fees per month excluding VAT | £64.50 | £399.00 | £249.00 | £39.99 | £19.99 |




